OCC Civil Monetary Penalty Amounts For National Banks
Inflation adjusted as required by the Federal Civil Penalties Inflation Adjustment Act of 1990 |
||
U.S. Code Citation |
Description and Tier |
Maximum Penalty Amount*
|
12 U.S.C. 93(b) | Violation of Various Provisions of the National Bank Act: | |
Tier 1 | 9,819 | |
Tier 2 | 49,096 | |
Tier 3 | 1,963,870** | |
12 U.S.C. 164 | Violation of Reporting Requirements: | |
Tier 1 | 3,928 | |
Tier 2 | 39,278 | |
Tier 3 | 1,963,870** | |
12 U.S.C. 481 | Refusal of Affiliate to Cooperate in Examination | 9,819 |
12 U.S.C. 504 | Violation of Various Provisions of the Federal Reserve Act: | |
Tier 1 | 9,819 | |
Tier 2 | 49,096 | |
Tier 3 | 1,963,8702 | |
12 U.S.C. 1817(j)(16) | Violation of Change in Bank Control Act: | |
Tier 1 | 9,819 | |
Tier 2 | 49,096 | |
Tier 3 | 1,963,870** | |
12 U.S.C. 1818(i)(2)*** | Violation of Law, Unsafe or Unsound Practice, or Breach of Fiduciary Duty: | |
Tier 1 | 9,819 | |
Tier 2 | 49,096 | |
Tier 3 | 1,963,870** | |
12 U.S.C. 1820(k)(6)(A)(ii) | Violation of Post-Employment Restrictions: | |
Per violation | 323,027 | |
12 U.S.C. 1832(c) | Violation of Withdrawals by Negotiable or Transferable Instrument for Transfers to Third Parties: | |
Per violation | 2,852 | |
12 U.S.C. 1884 | Violation of the Bank Protection Act | 285 |
12 U.S.C. 1972(2)(F) | Violation of Anti-Tying Provisions regarding Correspondent Accounts, Unsafe or Unsound Practices, or Breach of Fiduciary Duty: | |
Tier 1 | 9,819 | |
Tier 2 | 49,096 | |
Tier 3 | 1,963,870** | |
12 U.S.C. 3110(a) | Violation of Various Provisions of the International Banking Act (Federal Branches and Agencies) | 44,881 |
12 U.S.C. 3110(c) | Violation of Reporting Requirements of the International Banking Act (Federal Branches and Agencies): | |
Tier 1 | 3,591 | |
Tier 2 | 35,904 | |
Tier 3 | 1,795,216** | |
12 U.S.C. 3909(d)(1) | Violation of International Lending Supervision Act | 2,443 |
15 U.S.C. 78u-2(b) | Violation of Various Provisions of the Securities Act, the Securities Exchange Act, the Investment Company Act, or the Investment Advisers Act: | |
Tier 1 (natural person) – Per violation | 9,239 | |
Tier 1 (other person) – Per violation | 92,383 | |
Tier 2 (natural person) – Per violation | 92,383 | |
Tier 2 (other person) – Per violation | 461,916 | |
Tier 3 (natural person) – Per violation | 184,767 | |
Tier 3 (other person) – Per violation | 923,831 | |
15 U.S.C. 1639e(k) | Violation of Appraisal Independence Requirements: | |
First violation | 11,279 | |
Subsequent violations | 22,556 | |
42 U.S.C. 4012a(f)(5) | Flood Insurance: | |
Per violation | 2,133 | |
* The maximum penalty amount is per day, unless otherwise indicated.
**The maximum penalty amount for a national bank is the lesser of this amount or 1 percent of total assets. *** These amounts also apply to CMPs in statutes that cross-reference 12 U.S.C. 1818, such as 12 U.S.C. 2804, 3108, 3349, 4309, and 4717 and 15 U.S.C. 1607, 1693o, 1681s, 1691c, and 1692 l. |